![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Sections Services FAQ |
Vancouver Buildings Under Construction
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Height | Floors | Status |
|---|---|---|---|---|
| Next >> | ||||
| Bentall V | Vancouver | 152m500feet | 34 | Construction |
| Fairmont Pacific Rim | Vancouver | 139m459feet | 44 | Construction |
| 400 Pacific | Vancouver | 116m384feet | 38 | Construction |
| Tower 1a | Vancouver | 38 | Construction | |
| Hudson | Vancouver | 34 | Construction | |
| Ritz | Vancouver | 34 | Construction | |
| Elan | Vancouver | 32 | Construction | |
| Flatiron | Vancouver | 95m313feet | 28 | Construction |
| Sapphire | Vancouver | 31 | Construction | |
| Brava 1 | Vancouver | 91m300feet | 32 | Construction |
| 833 Homer Street | Vancouver | 29 | Construction | |
| Tower 1b | Vancouver | 28 | Construction | |
| 699 Cardero | Vancouver | 81m269feet | 26 | Construction |
| Harbour Green | Vancouver | 80m263feet | 24 | Construction |
| 88 West Pender | Vancouver | 26 | Construction | |
| 1177 West Pender | Vancouver | 76m250feet | 18 | Construction |
| 550 Taylor | Vancouver | 74m244feet | 26 | Construction |
| Brava 2 | Vancouver | 72m237feet | 24 | Construction |
| Citygate 6 | Vancouver | 24 | Construction | |
| Raffles | Vancouver | 23 | Construction | |
| 125 Milross Avenue | Vancouver | 22 | Construction | |
| Freesia | Vancouver | 55m183feet | 19 | Construction |
| The Erickson | Vancouver | 17 | Construction | |
| 1030 West Broadway | Vancouver | 36m119feet | 12 | Construction |
| 1030 West Broadway | Vancouver | 12 | Construction | |
| 1070 West Broadway | Vancouver | 12 | Construction | |
| Virtu | Vancouver | 32m105feet | 11 | Construction |
| 1201 West Hastings | Vancouver | 27m91feet | 30 | Construction |
| King Edward Place | Vancouver | 27m89feet | 7 | Construction |
| 1111 West Broadway | Vancouver | 9 | Construction | |
| 1111 West Broadway | Vancouver | 9 | Construction | |
| Soma | Vancouver | 23m77feet | Construction | |
| 495 West 6th Avenue | Vancouver | 7 | Construction | |
| 1168 Richards Street | Vancouver | 6 | Construction | |
| 499 Drake | Vancouver | 6 | Construction | |
| Koret | Vancouver | 6 | Construction | |
| 1110 Hamilton | Vancouver | Reconstruction | ||
| 1766 Robson | Vancouver | Construction | ||
| 2 Harbour Green | Vancouver | Construction | ||
| Alto | Vancouver | Construction | ||
Top Buildings
©Copyright 2005-2007 UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the use misuse of information, facts, details, or any other elements, or for deficiencies, defeats, errors, or omissions in the content of this data.