![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Sections Services FAQ |
Vancouver Buildings in Planning
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Height | Floors | Status |
|---|---|---|---|---|
| << Previous | ||||
| 1501 Robson | Vancouver | 19m64feet | 6 | Proposed |
| 2515 Ontario | Vancouver | 19m63feet | Proposed | |
| 1005 Station | Vancouver | 18m61feet | 6 | Proposed |
| 1808 West 3RD Avenue | Vancouver | 18m60feet | 6 | Proposed |
| 1042 Nelson | Vancouver | 6 | Proposed | |
| 1685 Ontario Street (c) | Vancouver | 6 | Proposed | |
| 1887 Crowe 1 | Vancouver | 6 | Proposed | |
| 818 West 10TH Avenue | Vancouver | 6 | Proposed | |
| 2228 West Broadway - Tower 3 | Vancouver | 17m58feet | Proposed | |
| 828 Cardero | Vancouver | 16m54feet | 5 | Proposed |
| 199 West 1st Avenue(b) | Vancouver | 5 | Proposed | |
| Courtyard Building | Vancouver | 5 | Proposed | |
| 1120 East 7TH | Vancouver | 9m31feet | 7 | Proposed |
Top Buildings
©Copyright 2005-2007 UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the use misuse of information, facts, details, or any other elements, or for deficiencies, defeats, errors, or omissions in the content of this data.