![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Sections Services FAQ |
Greater Golden Horseshoe Buildings Under Construction
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Height | Floors | Status |
|---|---|---|---|---|
| Next >> | ||||
| Trump Tower Toronto | Toronto | 281m925feet | 57 | Excavation |
| Bay-Adelaide Centre - West Tower | Toronto | 218m715feet | 50 | Construction |
| Shangri-La | Toronto | 212m698feet | 65 | Excavation |
| The Ritz-Carlton | Toronto | 208m684feet | 53 | Construction |
| Maple Leaf Square - Tower 1 | Toronto | 186m610feet | 54 | Construction |
| RBC Centre | Toronto | 182m600feet | 42 | Construction |
| Maple Leaf Square - Tower 2 | Toronto | 174m571feet | 50 | Construction |
| Absolute World South | Mississauga | 167m548feet | 56 | Excavation |
| The Bell Festival Centre | Toronto | 165m541feet | 42 | Construction |
| Quantum North | Toronto | 160m525feet | 54 | Construction |
| The Uptown Residences | Toronto | 158m518feet | 48 | Excavation |
| Pinnacle Centre - Success Tower | Toronto | 157m516feet | 50 | Construction |
| Absolute World North | Mississauga | 151m495feet | 50 | Excavation |
| Murano - South | Toronto | 140m461feet | 43 | Construction |
| Casa Condominio Residenza | Toronto | 138m453feet | 46 | Construction |
| Montage | Toronto | 137m449feet | 46 | Construction |
| X-Condominums | Toronto | 136m448feet | 44 | Excavation |
| Telus Building | Toronto | 136m446feet | 30 | Construction |
| Verve | Toronto | 120m394feet | 39 | Construction |
| Crystal Blu | Toronto | 119m392feet | 34 | Excavation |
| Luna - Tower 1 | Toronto | 115m377feet | 38 | Construction |
| Water Park City - Neptune | Toronto | 115m377feet | 38 | Excavation |
| One Park Tower | Mississauga | 38 | Construction | |
| Solstice Condominiums | Mississauga | 38 | Construction | |
| Murano - North | Toronto | 113m371feet | 36 | Construction |
| Parade - Tower 1 | Toronto | 113m371feet | 36 | Excavation |
| Parade - Tower 3 | Toronto | 113m371feet | 36 | Excavation |
| London on The Esplanade - Tower 1 | Toronto | 108m356feet | 33 | Construction |
| Platinum XO | Toronto | 36 | Construction | |
| West Harbour City - Tower 1 | Toronto | 36 | Construction | |
| 500 Sherbourne | Toronto | 106m349feet | 34 | Excavation |
| Absolute Vision | Mississauga | 35 | Construction | |
| Eq1 | Toronto | 35 | Construction | |
| One Bedford | Toronto | 100m328feet | 32 | Excavation |
| Encore at The Met | Toronto | 98m322feet | 33 | Construction |
| One Sherway - Tower 3 | Toronto | 97m318feet | 32 | Construction |
| Eden Park - Eve | Mississauga | 32 | Construction | |
| Pure Spirit | Toronto | 32 | Construction | |
| Ultra Ovation | Mississauga | 32 | Excavation | |
| Eq2 | Toronto | 30 | Construction | |
Top Buildings
©Copyright 2005-2007 UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the use misuse of information, facts, details, or any other elements, or for deficiencies, defeats, errors, or omissions in the content of this data.