![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
Adelaide Street West |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Adelaide Street West Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| Bay-Adelaide Centre Stump | 40 | Never Built (2005) | 207.00 Meters | 6 |
| Bay-Adelaide Centre - East Tower | 40 | Proposed (2005-09) | 158.00 Meters | 43 |
| 76 Adelaide West | 76 | Complete (1965) | 16 | |
| 90 Adelaide West | 90 | Complete | 9 | |
| Concourse Building | 100 | Complete (1928) | 16 | |
| Lombard Place | 105 | Complete (1962) | 46.00 Meters | 10 |
| Richmond Adelaide Centre | 120 | Complete (1966) | 104.00 Meters | 25 |
| Oxford Tower - Continental Bank | 130 | Complete (1979) | 137.00 Meters | 36 |
| Prudential Building | 141 | Complete (1973) | 18 | |
| 145 Adelaide Street West | 145 | Complete | 5 | |
| 165 University Avenue | 155 | Complete | 10 | |
| Shangri-La | 192 | Construction (2009-06-27) | 210.00 Meters | 66 |
| 200 Adelaide Street West | 200 | Complete | 5 | |
| The Monitor Building | 203 | Complete | 5 | |
| Imperial Park Garage | 211 | Complete | 5 | |
| 223 Adelaide Street | 223 | Complete | 5 | |
| 244 Adelaide Street West | 244 | Complete | 5 | |
| 257 Adelaide Street West | 257 | Complete | 6 | |
| Purman Building | 265 | Complete | 5 | |
| 295 Adelaide West | 295 | Proposed (2008) | 146.99 Meters | 42 |
| 299 Adelaide West | 299 | Proposed | 142.80 Meters | 44 |
| Manufacturers Building | 312 | Complete (1927) | 9 | |
| The Commodore Building | 317 | Complete (1929) | 10 | |
| The Fremes Building | 333 | Complete | 6 | |
| 345 Adelaide Street West | 345 | Complete | 7 | |
| Templar Hotel | 350 | 6 | ||
| 355 Adelaide Street West | 355 | Complete | 6 | |
| The Weld Building | 360 | Complete | 5 | |
| The Capitol Building | 366 | Complete (1920) | 7 | |
| 379 Adelaide Street West | 379 | Complete | 5 | |
| The Tower Building | 398 | Complete (1928) | 10 | |
| Lofts 399 | 399 | Site Preparation (2008) | 10 | |
| 410 Adelaide Street West | 410 | Complete | 6 | |
| Adelaide Brant Centre | 425 | Complete | 9 | |
| The Fashion District Lofts | 455 | Complete (2009) | 8 | |
| 473 Adelaide Street West | 473 | Complete | 4 | |
| 480 Adelaide Street West | 480 | Complete | 4 | |
| 525 Adelaide Street West | 525 | Complete | 5 | |
| 530 Adelaide Street West | 530 | Complete | 4 | |
| Evangel Hall | 552 | Complete (2006) | 6 | |
| 575 Adelaide | 575 | Complete | 11 | |
| Meegwetch Place | 800 | Complete | 5 | |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.