![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
Bay Street |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Bay Street Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| Waterpark Place II | 10 | Complete (1990) | 19 | |
| Waterpark Place I | 20 | Complete (1986) | 26 | |
| Success 2 | 33 | Construction (2009-12) | 135.00 Meters | 46 |
| Air Canada Centre | 40 | Complete (1999) | 13 | |
| One Pinnacle Centre | Complete (2006) | 124.00 Meters | 40 | |
| 45 Bay Street | 45 | Proposed | 161.00 Meters | 32 |
| Canada Trust Tower | 161 | Complete (1990) | 261.00 Meters | 53 |
| Bay Wellington Tower | 181 | Complete (1992-03) | 207.00 Meters | 47 |
| Commerce Court South | Complete | 5 | ||
| Commerce Court West | 199 | Complete (1972) | 239.00 Meters | 57 |
| First Canadian Place | Complete (1978) | 298.00 Meters | 72 | |
| Bank of Nova Scotia Building | Reconstructed (1989) | 115.00 Meters | 23 | |
| Royal Bank Plaza North | 200 | Complete (1976) | 112.00 Meters | 26 |
| Royal Bank Plaza | 200 | |||
| Royal Bank Plaza South | 200 | Complete (1979) | 180.00 Meters | 40 |
| 220 Bay Street | 220 | Complete (1995) | 15 | |
| Ernst & Young Tower | 222 | Complete (1991) | 133.00 Meters | 31 |
| Bank of Montreal - 302 Bay | 302 | Reconstructed (1929) | 13 | |
| 304 Bay Street | 304 | Complete | 12 | |
| Canada Permanent Trust Building | 320 | Complete (1930) | 77.00 Meters | 16 |
| Trump Tower Toronto | 325 | Construction (2008) | 281.88 Meters | 60 |
| Northern Ontario Building | 330 | Reconstructed (1982) | 16 | |
| 335 Bay Street | 335 | Complete | 11 | |
| Bay-Adelaide Centre - West Tower | 335 | Complete (2009) | 218.00 Meters | 51 |
| National Building | 347 | Demolished (2009) | 12 | |
| Atlas Building | 350 | Complete (1928) | 13 | |
| 66 Temperance | Proposed (2007) | 55 | ||
| Minto Plaza 1 | 355 | Complete (1990) | 98.00 Meters | 33 |
| 357 Bay Street | 357 | Complete | 11 | |
| 360 Bay Street | 360 | Complete | 10 | |
| Wongas Tower | 366 | Complete (1966) | 12 | |
| Sterling Towers | 372 | Complete (1929) | 21 | |
| 365 Bay Street | 375 | Complete (1962) | 12 | |
| Munich Re Centre | 390 | Complete (1973) | 120.00 Meters | 32 |
| Woolworth Building | Complete (1949) | 7 | ||
| Simpson Tower | 401 | Complete (1968) | 144.00 Meters | 33 |
| Eaton Centre 1965 | Never Built (1967) | |||
| Old City Hall | Complete (1899) | 6 | ||
| Dominion Building | 465 | Demolished (1977) | 180.00 Feet | 12 |
| Bell Trinity Square | 483 | |||
| Bell Trinity Square - North Tower | 483 | Complete (1983) | 15 | |
| City Hall | Complete (1965) | |||
| Marriott Eaton Centre | 525 | Complete (1991) | 17 | |
| 570 Bay | 570 | Proposed (2009) | 30 | |
| Atrium on Bay | 595 | Complete (1981) | 14 | |
| Ford Hotel | 595 | Demolished (1973) | 12 | |
| Ryerson Business Center | Complete (2006-07) | 9 | ||
| 100 Dundas West | 600 | Complete | 5 | |
| Horizon on Bay | 633 | Complete (1984) | 26 | |
| Minto Plaza 2 | 655 | Complete (1990) | 18 | |
| Toronto Dominion Centre | ||||
| Canadian Medical Council Building | Complete (1885) | 95.00 Meters | 5 | |
| Hospital For Sick Children Research Institute | Proposed (2009) | 21 | ||
| Temple Building | Demolished (1970) | 10 | ||
| U Condominiums | ||||
| Westin Harbour Castle | ||||
| 686 Bay | 686 | Proposed | 117.00 Meters | 21 |
| LuCliff Place | 700 | Complete (1976) | 24 | |
| Liberties on Bay | 717 | Complete (2006) | 19 | |
| The McMurty Scott Building | 720 | Complete | 11 | |
| Conservatory Tower | 736 | Complete (1993) | 30 | |
| The Penrose | 750 | Complete (1999) | 32 | |
| Residences of College Park - South Tower | 761 | Complete (2008-04) | 139.70 Meters | 45 |
| Residences of College Park - North Tower | 763 | Complete (2006-09) | 154.00 Meters | 51 |
| Lumiere | 770 | Construction (2008) | 30 | |
| Maclean Hunter Building | 777 | Complete (1983) | 116.00 Meters | 30 |
| Continental Can Building | 790 | Complete | 11 | |
| 800 Bay Street | 800 | Complete | 8 | |
| The Royalton | 801 | Complete (2000) | 18 | |
| Murano - South | 825 | Construction (2006-11) | 140.50 Meters | 41 |
| Burano | 860 | Construction (2010) | 158.00 Meters | 48 |
| 880 Bay Street | 880 | Complete | 6 | |
| Opera Place I | 889 | Complete (1998) | 17 | |
| Mowat Block | 900 | Complete (1969) | 106.00 Meters | 24 |
| 56 Wellesley West | Complete (1972) | 17 | ||
| Allegro | 909 | Complete (2001) | 27 | |
| The Bay Club | 925 | Complete (2005) | 91.00 Meters | 32 |
| Sutton Place Hotel | 955 | Complete (1967) | 32 | |
| 984 Bay Street | 984 | Complete | 7 | |
| 987 Bay | 987 | Complete | 7 | |
| 1001 Bay Street | 1001 | Complete | 36 | |
| Polo Club II | 1033 | Complete (1987) | 28 | |
| Polo Club I | 1055 | Complete (1986) | 22 | |
| 1071 Bay Street | 1071 | Complete | ||
| Citadel Building | 1075 | Complete (1976) | 13 | |
| 1101 Bay | 1101 | Complete (1980) | 27 | |
| Elev'n21 | 1121 | Complete (2002) | 85.00 Meters | 21 |
| Manulife Centre | Complete (1972) | 166.00 Meters | 30 | |
| Eleven Thirty Two | 1132 | Complete (1983) | 18 | |
| 55 Charles | Complete | 33 | ||
| 1166 Bay Street | 1166 | Complete (1981) | 22 | |
| 1200 Bay | 1200 | Complete (1968) | 13 | |
| 60 Bloor West | Complete (1970) | 14 | ||
| 77 Bloor West | Complete (1969) | 20 | ||
| Scrivener Building | 1235 | Complete | 10 | |
| 1240 Bay | 1240 | Complete | 9 | |
| Minto Yorkville | 1250 | Complete (2003) | 64.40 Meters | 17 |
| The Maxus | 1250 | Complete (2002) | 57.00 Meters | 18 |
| The Regency Yorkville | Complete (2008) | 61.00 Meters | 17 | |
| 1255 Bay | 1255 | Complete | 9 | |
| Four Seasons Yorkville Hotel 2a | 1263 | Construction (2009-01) | 195.00 Meters | 55 |
| 1331 Bay | 1331 | Complete | 10 | |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.