![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
Bloor Street |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Bloor Street Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| 2800 Bloor | 2800 | Never Built (2009) | 25.00 Meters | 7 |
| Dover Square | Complete | 17 | ||
| The SchoolHouse Lofts | Reconstruction (2007-04-04) | 5 | ||
| Palais | Excavation (2009) | 30 | ||
| The Rankin Apartments | Complete | 9 | ||
| Perth Avenue Housing Co-operative | Complete | 9 | ||
| One Bedford | Construction (2008) | 100.00 Meters | 32 | |
| Couture | Demolition (2006-03-25) | 44 | ||
| Riverhouse at the Old Mill | Proposed (2008) | 36.30 Meters | 10 | |
| The Parkside | Complete | 5 | ||
| The Promenade 3 | Proposed (2007) | 30 | ||
| Royal Ontario Museum | Complete (2007) | 8 | ||
| 1200 Bay | Complete (1968) | 13 | ||
| West Village - Phase One | ||||
| The Crossways | ||||
| The Saint Thomas | Never Built (2009) | 23 | ||
| Jackman Humanities Building | Complete | 10 | ||
| 357 Rusholme Road | Complete (1000) | |||
| 2323 Dundas West | Complete | 12 | ||
| The Address at High Park | 12 | |||
| Queen's Park Plaza | Complete (1936) | 12 | ||
| ROM Condo | Never Built (2005-11) | 46 | ||
| West Village - Structure A | Proposed (2009) | 27 | ||
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.