![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
Bloor Street West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Bloor Street West Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| Two Bloor West | 2 | Complete (1974) | 149.00 Meters | 35 |
| Manulife Centre - small building | 55 | Complete (1974) | 19 | |
| 60 Bloor West | 60 | Complete (1970) | 14 | |
| 77 Bloor West | 77 | Complete (1969) | 20 | |
| 80 Bloor West | 80 | Complete (1973) | 17 | |
| Harry Rosen | 82 | Complete (2008) | 6 | |
| 110 Bloor West | 100 | Complete (1980) | 21 | |
| 100 Bloor West | 100 | Complete | 26 | |
| 101 Bloor West | 101 | Complete (1970) | 14 | |
| 102 Bloor West | 102 | Complete | 16 | |
| CIL Building | 130 | Reconstructed (2009) | 13 | |
| 130 Bloor Street West | 130 | Reconstruction (2007-03-10) | 88.69 Meters | 20 |
| The Colonnade | 131 | Complete (1964) | 14 | |
| 146 Bloor West | 146 | Complete | 7 | |
| Renaissance Plaza | 150 | Complete (1982) | 26 | |
| 151 Bloor West | 151 | Complete (1961) | 14 | |
| Hyatt - Bloor West | 170 | Complete | 17 | |
| 180 Bloor West | 180 | Complete (1971) | 15 | |
| Exhibit Condominium | 200 | Proposed | 93.85 Meters | 30 |
| 204 Bloor Street West | 204 | Proposed (2006) | 71.00 Meters | 19 |
| Museum House | 206 | Excavation | 71.00 Meters | 19 |
| The Doctors Building | 208 | Complete | 9 | |
| Intercontinental Hotel | 220 | Complete | 8 | |
| U of T - 246 Bloor | 246 | Complete | 7 | |
| Ontario Institute for Studies in Education | 252 | Complete | 13 | |
| Holiday Inn Hotel | 280 | Complete (1990) | 13 | |
| Tartu College | 310 | Complete (1969) | 17 | |
| Woodsworth College Residence | 321 | Complete (2004) | 53.00 Meters | 16 |
| Senator David A. Croll Apartments | 341 | Complete (1968) | 18 | |
| 344 Bloor West | 344 | Complete | 6 | |
| New Horizons Tower | 1140 | Complete (1974) | 16 | |
| beBloor - Tower 1 | 1369 | Complete (2006) | 15 | |
| beBloor - Tower 2 | 1395 | Never Built (2006) | 15 | |
| Giraffe | 1540 | Proposed (2008) | 82.50 Meters | 29 |
| The Alhumbra | 1609 | Complete | 6 | |
| First Erdelyi House | 1624 | Complete | 6 | |
| 1644 Bloor West | 1638 | Proposed (2009) | 43.55 Feet | 12 |
| 1639 Bloor Street West | 1639 | Complete | 5 | |
| 1678 Bloor | 1678 | Complete | 5 | |
| Vilnuis Manor | 1700 | Complete | 9 | |
| Loyola Arrupe Centre for Seniors - Building 2 | 1709 | Complete | 6 | |
| Loyola Arrupe Centre for Seniors - Building 1 | 1709 | Complete | 6 | |
| The Alhambra | 1939 | Complete | 6 | |
| The Grenadier - Building 2 | 2100 | Complete | 8 | |
| The Grenadier - Building 3 | 2100 | Complete | 8 | |
| The Grenadier - Building 1 | 2100 | Complete | 6 | |
| 2442 Bloor Street West | 2442 | Proposed | 31.00 Meters | 10 |
| 2490 and 2500 Bloor | 2480 | Proposed (2009) | ||
| 2490 Bloor | 2490 | 56.50 Meters | 13 | |
| 2500 Bloor | 2500 | 48.50 Meters | 16 | |
| Old Mill Terraces | 2662 | Complete (2002) | 12 | |
| 2800 Bloor | 2800 | Never Built (2009) | 25.00 Meters | 7 |
| The Kingsway Condominium | 2801 | Complete (2006) | 31.00 Meters | 8 |
| The Montgomery | 3085 | Complete | 7 | |
| Clarica Centre 1 | 3300 | Complete (1981) | 20 | |
| Clarica Centre 2 | 3300 | Complete (1981) | 18 | |
| Kingswood on Bloor | 3381 | Construction (2005-11) | 11 | |
| 3511 Bloor Street West | 3511 | Complete | 5 | |
| 3631 Bloor Street West | 3631 | Complete | 5 | |
| Bloor Street Courthouse | 3699 | Proposed (2007) | 54.00 Meters | 8 |
| El Rico Apartments | 4340 | Complete | 15 | |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.