![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Sections Services FAQ |
Downtown Buildings Under Construction
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Height | Floors | Status |
|---|---|---|---|---|
| Murano - South | Toronto | 140m461feet | 43 | Construction |
| X-Condominums | Toronto | 136m448feet | 44 | Excavation |
| Crystal Blu | Toronto | 119m392feet | 34 | Excavation |
| Murano - North | Toronto | 113m371feet | 36 | Construction |
| Encore at The Met | Toronto | 98m322feet | 33 | Construction |
| 130 Bloor Street West | Toronto | 88m291feet | 20 | Reconstruction |
| VÜ Living - Tower 1 | Toronto | 83m274feet | 24 | Excavation |
| VÜ Living - Tower 2 | Toronto | 54m179feet | 15 | Excavation |
| 76 Shuter | Toronto | 15 | Construction | |
| East Lofts | Toronto | 13 | Construction | |
| Rezen | Toronto | 13 | Construction | |
| Campus Commons | Toronto | 35m115feet | 12 | Construction |
| 288 King Street East | Toronto | 11 | Construction | |
| 80 Carlton Street | Toronto | 31m104feet | 11 | Excavation |
| Toronto Life Square | Toronto | 10 | Construction | |
| Le Royal Meridien King Edward | Toronto | 9 | Reconstruction | |
| 294 Richmond East | Toronto | 6 | Excavation | |
| Granby Street Maisonettes | Toronto | 4 | Construction | |
Top Buildings
©Copyright 2005-2007 UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the use misuse of information, facts, details, or any other elements, or for deficiencies, defeats, errors, or omissions in the content of this data.