![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
King Street West |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | King Street West Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| 1 King West | 1 | Complete (2005-07) | 176.00 Meters | 50 |
| Toronto-Dominion Bank | 1 | Reconstructed (2005) | 51 | |
| 4 King West | 4 | Complete (1959) | 72.00 Meters | 20 |
| 11 King Street West | 11 | Complete (1965) | 18 | |
| Royal Bank Building | 20 | Complete (1964) | 12 | |
| Commerce Court North | 25 | Complete (1931) | 477.00 Feet | 28 |
| Scotia Plaza | 40 | Complete (1988) | 275.00 Meters | 68 |
| Bank of Nova Scotia Building | 44 | Reconstructed (1989) | 115.00 Meters | 23 |
| Royal Trust Tower | 77 | Complete (1969) | 183.00 Meters | 46 |
| Toronto Star Building (old) | 80 | Demolished (1972) | 22 | |
| First Canadian Place | 100 | Complete (1978) | 298.00 Meters | 72 |
| Standard Life Centre | 121 | Complete (1984) | 110.00 Meters | 25 |
| Exchange Tower | 130 | Complete (1983) | 146.00 Meters | 36 |
| York Centre | 145 | Complete (1972) | 110.00 Meters | 27 |
| Sun Life Centre East Tower | 150 | Complete (1984) | 125.00 Meters | 28 |
| Lord Simcoe Hotel | 150 | Demolished (1980) | 20 | |
| Sun Life Centre West Tower | 200 | Complete (1984) | 110.00 Meters | 24 |
| Union Building | 212 | Reconstructed (1989) | 6 | |
| General Electric Building | 214 | Complete | 6 | |
| 220 King West | 220 | Complete | 5 | |
| Metro Hall North | 225 | Complete (1992) | 15 | |
| 268 King West | 268 | Complete | 5 | |
| 276 King West | 276 | Complete | 4 | |
| Anderson Building | 284 | Complete | 5 | |
| Princess of Wales Theater | 300 | Complete | ||
| Eclipse Whitewear | 322 | Reconstructed (1970) | 5 | |
| The Bell Festival Centre | 330 | Construction (2007-09) | 157.00 Meters | 46 |
| 355 King Complex | 355 | Proposed (2009) | ||
| 355 King - South Tower | 355 | Proposed (2009) | 62.85 Meters | 18 |
| Westinghouse Building | 355 | Reconstructed (1934) | 24.00 Meters | 6 |
| 355 King - North Tower | 355 | Proposed (2009) | 149.80 Meters | 48 |
| 355 King - connecting podium | 355 | Proposed (2009) | 6 | |
| 365 King Street West | 365 | Complete | 5 | |
| Hyatt Regency Toronto | 370 | Complete (1990) | 75.00 Meters | 20 |
| M5VLife | 379 | Construction (2009) | 119.50 Meters | 35 |
| King's Tower Business Centre | 393 | Complete (1993) | 12 | |
| Warwick Bros. and Rutter Publishers | 409 | Reconstructed (1913) | 6 | |
| Charlie | 430 | Construction (2010-05-06) | 123.00 Meters | 36 |
| Samuel & Benjamin Building | 430 | Complete | 6 | |
| 433 King Street West | 433 | Complete | 6 | |
| The Hudson | 438 | Complete (2006-08) | 69.00 Meters | 21 |
| Krangle Building | 445 | Complete | 4 | |
| 460 King Street West | 460 | Complete | 4 | |
| 461 King Street West | 461 | Complete | 4 | |
| 468 King Street West | 468 | Complete | 6 | |
| 469 King Street West | 469 | Complete | 4 | |
| Victory | 478 | Construction (2009-09) | 39.00 Meters | 12 |
| 489 King Street West | 489 | Complete | 4 | |
| 500 King Street West | 502 | Complete | 4 | |
| 511 King Street West | 511 | Complete | 4 | |
| 544 King | 544 | Proposed | ||
| 545 King Street West | 545 | Complete | 5 | |
| Fashion House | 560 | Site Preparation (2009-09) | 14 | |
| 590 King Street West | 590 | Complete | 4 | |
| 600 King Street West | 600 | Complete | 5 | |
| 620 King | 620 | Proposed | 10 | |
| Thompson Residences | 621 | Site Preparation (2010) | 12 | |
| 642 King Street West | 642 | Complete | 4 | |
| 645 King Street West | 645 | Complete | 5 | |
| Six50 King West- Building A | 650 | Excavation (2009-12) | 16 | |
| Six50 King West | 650 | |||
| Six50 King West-Building B | 650 | Excavation (2009-12) | 10 | |
| 665 King West | 663 | Complete | 4 | |
| Westside | 700 | Complete (1987) | 13 | |
| 700 King | 700 | Complete | 12 | |
| The Summit - 701 King | 701 | Complete (1983) | 13 | |
| The Summit - 705 King | 705 | Complete (1983) | 13 | |
| 720 King Street West | 720 | Complete | 10 | |
| The Summit - 725 King | 725 | Complete (1983) | 15 | |
| 751 King Street West | 751 | Proposed (2005-08) | 49.90 Meters | 16 |
| Minto King West | 755 | Proposed (2008) | ||
| Tecumseth Lofts | 766 | Complete | 5 | |
| Gotham Lofts | 781 | Complete | 6 | |
| The Kings | 800 | 9 | ||
| 801 King Street West | 801 | Complete | 12 | |
| West 833 | 833 | Complete | 7 | |
| King Business Centre | 901 | Complete | 8 | |
| Allstream | 905 | Complete | 6 | |
| Massey Harris Lofts | 915 | Reconstructed (2007) | 5 | |
| Electra | 954 | Complete (2000) | 8 | |
| Massey Square on King | 1000 | Complete (2002) | 9 | |
| DNA - North Tower | 1005 | Complete (2006) | 9 | |
| Electra Lofts | 1029 | Complete (2002) | 11 | |
| 1030 King | 1030 | Proposed | 51.90 Meters | 15 |
| Highres - Tower 2 | 1100 | Proposed (2004-02-11) | 39.00 Meters | 13 |
| Highres - Tower 5 | 1100 | Proposed (2004-02-11) | 9 | |
| Highres - Tower 3 | 1100 | Proposed (2004-02-11) | 69.00 Meters | 13 |
| Highres - Tower 4 | 1100 | Proposed (2004-02-11) | 9 | |
| Highres - Tower 1 | 1100 | Proposed (2004-02-11) | 65.00 Meters | 19 |
| Toronto Carpet Factory | 1179 | Complete | 5 | |
| Waldorf Tower | 1251 | Complete | 14 | |
| Phoenix Place | 1355 | Complete | 11 | |
| Grandview Apartments | 1430 | Complete | 7 | |
| Springhurst Manor | 1447 | Complete | 6 | |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.