![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Sections Services FAQ |
Toronto Buildings in Planning
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Height | Floors | Status |
|---|---|---|---|---|
| << Previous | ||||
| Westside Lofts - Building 2 | Toronto | 6 | Proposed | |
| 349 Carlaw Avenue | Toronto | 17m56feet | 5 | Proposed |
| 962 EASTERN AVE | Toronto | 16m53feet | 5 | Proposed |
| 49 Front Street East | Toronto | 5 | Proposed | |
| Abode 1 | Toronto | 5 | Proposed | |
| Azul Lofts | Toronto | 5 | Proposed | |
| Bloor West Village Lofts | Toronto | 5 | Proposed | |
| Stratford in Lawrence Park 1 | Toronto | 5 | Proposed | |
| Stratford in Lawrence Park 2 | Toronto | 5 | Proposed | |
| Stratford in Lawrence Park 3 | Toronto | 4 | Proposed | |
| Blossom | Toronto | Proposed | ||
| Evolution | Toronto | Proposed | ||
| Ice | Toronto | Proposed | ||
| Volare | Toronto | Proposed | ||
| Ywca Elm Center | Toronto | Proposed | ||
Top Buildings
©Copyright 2005-2007 UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the use misuse of information, facts, details, or any other elements, or for deficiencies, defeats, errors, or omissions in the content of this data.