![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
Spadina Avenue |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Spadina Avenue Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| Harbour View Estates - Lofts | 9 | Complete (2005) | 8 | |
| Harbour View Estates - Tower 2 | Complete (2005-08) | 153.40 Meters | 39 | |
| Harbour View Estates - Tower 1 | Complete (2005) | 39 | ||
| Spadina Quay | Complete | 7 | ||
| Aqua | Complete (2003) | 56.00 Meters | 17 | |
| Systems Building | 46 | Complete | 5 | |
| 46 Spadina Avenue - Tower | 46 | Proposed | 35.50 Meters | 11 |
| 550 Wellington West | Complete (2008) | 15 | ||
| Clarence Square Building | 49 | Complete (1911) | 5 | |
| 401 Wellington Street West | Complete | 5 | ||
| Apex - West Tower | Complete (2003) | 108.00 Meters | 35 | |
| 62 Spadina Avenue | 62 | Proposed | 66.00 Meters | 19 |
| The Hudson | Complete (2006-08) | 69.00 Meters | 21 | |
| 460 King Street West | Complete | 4 | ||
| 433 King Street West | 66 | Complete | 6 | |
| 80 Spadina Avenue | 80 | Complete | 4 | |
| The Darling Building | 96 | Complete (1909) | 9 | |
| 99 Spadina Avenue | 99 | Complete | 5 | |
| The Tower Building | 110 | Complete (1928) | 10 | |
| The Reading Building | 116 | Complete | 7 | |
| Balfour Building | 119 | Complete (1930) | 12 | |
| 129 Spadina Avenue | 129 | Complete | 7 | |
| The Fashion Building | 130 | Reconstructed | 11 | |
| The Morgan | 150 | Complete (2002) | 63.00 Meters | 16 |
| 174 Spadina Avenue | 174 | Complete | 6 | |
| Toronto Trade Centre | 185 | Complete | 6 | |
| 188 Spadina Avenue | 188 | Complete | 11 | |
| 192 Spadina Avenue | 192 | Complete | 6 | |
| 196 Spadina | 196 | Complete | 4 | |
| Hilman Building | 205 | Complete | 5 | |
| The Robertson Building | 215 | Complete | 5 | |
| Chinatown Centre | 222 | Complete | 10 | |
| Consolidated Plate Glass Co. | 241 | Reconstructed (1982) | 5 | |
| 247 Spadina Avenue | 247 | Complete | 6 | |
| 251 Spadina Avenue | 251 | Complete | 5 | |
| 255 Spadina Avenue | 255 | Complete | 5 | |
| 260 Spadina Avenue | 260 | Complete | 6 | |
| Dragon City | 280 | Complete | 10 | |
| 283 Spadina | 283 | Complete | 4 | |
| 302 Spadina | 302 | Complete | 5 | |
| Asian Village | 310 | Complete | 6 | |
| 367 Spadina Avenue | 367 | Complete | 5 | |
| 438 Spadina Avenue | 438 | Complete | 5 | |
| 33 Russel | Complete | 7 | ||
| Kensington Manor | Complete (2008-07-09) | 5 | ||
| U of T - Graduate House | 651 | Complete | 9 | |
| Warren Stevens Building | Complete | 5 | ||
| Wilson Hall Residence | Complete (1967) | 6 | ||
| Spadina Towers | 666 | Complete (1971) | 25 | |
| Tiffany Apartments | 710 | Complete | 7 | |
| 720 Spadina | 720 | Complete (1973) | 16 | |
| Mosaic Condos | 736 | Complete (2008) | 66.00 Meters | 20 |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.