![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
University Avenue |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | University Avenue Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| Metropolitan Place | 1 | Complete (1986) | 19 | |
| Citigroup Place | Complete (1983) | 19 | ||
| Empire Plaza Condominiums | 33 | Complete (1990) | 28 | |
| 40 University Avenue | 40 | Complete | 13 | |
| Markel Building | 55 | Complete (1977) | 19 | |
| 70 University Avenue | 70 | Complete (1983) | 15 | |
| 100 University Avenue | 100 | Complete (1959) | 12 | |
| Sun Life Centre West Tower | Complete (1984) | 110.00 Meters | 24 | |
| Lord Simcoe Hotel | Demolished (1980) | 20 | ||
| 154 University Avenue | 154 | Complete | 10 | |
| 155 University Avenue | 155 | Complete (1971) | 18 | |
| 165 University Avenue | 165 | Complete | 10 | |
| 170 University Avenue | 170 | Complete (1957) | 12 | |
| Shangri-La | 180 | Construction (2009-06-27) | 210.00 Meters | 66 |
| DBRS Tower | 181 | Complete (1974) | 88.00 Meters | 23 |
| 200 University Avenue | 200 | Complete (1961) | 13 | |
| Osgoode Health Centre | 250 | Complete (1955) | 8 | |
| Hilton International Toronto | Complete (1975) | 32 | ||
| Canada Life Assurance Building | 330 | Complete (1931) | 351.00 Feet | 15 |
| Metropolitan Toronto Court House | 361 | Complete (1966) | 7 | |
| Clinical Services Building | Complete (2003) | 12 | ||
| Sun Life Centre | Complete (1984) | |||
| University Centre | 393 | Complete (1976) | 21 | |
| Zurich Centre | 400 | Complete (1971) | 112.00 Meters | 25 |
| Thompson Building | 425 | Complete | 9 | |
| Brick Works | 426 | Proposed | 135.00 Meters | 42 |
| First Century Tower | 438 | Complete (1991) | 20 | |
| Phoenix Building | 439 | Complete (1973) | 22 | |
| 443 University | 443 | Complete | 5 | |
| Global House | 480 | Complete (1968) | 19 | |
| McClelland and Stewart House | 481 | Reconstructed (1984) | 9 | |
| 493 University | 493 | Complete | 23 | |
| University of Toronto - Faculty of Medicine | 500 | Complete | 10 | |
| 505 University Avenue | 505 | Complete (1958) | 19 | |
| Industrial Alliance Building | 522 | Complete (1972) | 15 | |
| Toronto Rehab Centre | 550 | Reconstruction (2009) | 10 | |
| Sick Kids - The Atrium | 555 | Complete | 9 | |
| Hospital for Sick Children | 555 | Complete (1949) | 12 | |
| 585 University | 585 | 15 | ||
| Toronto General Hospital - Bell Wing | 585 | Demolished (2001) | 40.00 Meters | 9 |
| Mount Sinai Hospital | 600 | Reconstructed (2009) | 16 | |
| Princess Margaret Hospital - South Building | 610 | Complete (1995) | 18 | |
| Princess Margaret Hospital - North Building | 620 | Reconstructed (1945) | 11 | |
| Toronto General Hospital Urquhart | 621 | Complete | 13 | |
| Mars Discovery Centre - West Tower | 625 | Construction (2008-03) | 17 | |
| ING | 700 | Complete (1976) | 20 | |
| MaRS Discovery District - East Tower | Complete (2005) | 76.00 Meters | 15 | |
| Terrance Donnelly Centre for Cellular and Biomedical Research | Complete (2006) | 63.00 Meters | 13 | |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.