![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
Wellesley Street East |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Wellesley Street East Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| 8 Wellesley Street East | 8 | Complete | 11 | |
| 22 Condominiums | 22 | Complete (2007-07) | 74.00 Meters | 23 |
| Sommerset Place | 25 | Complete | 9 | |
| 40 Wellesley | 40 | Proposed (2006-03-16) | 148.00 Meters | 26 |
| 40 Wellesley Street East | 40 | Complete | 5 | |
| Sunnybrook Health Sciences Centre | 43 | Complete (1946) | 8 | |
| 46 Wellesley Street East | 46 | Proposed (2004-09-23) | 82.50 Meters | 28 |
| 55 Wellesley Street East | 55 | Complete | 9 | |
| 64 Wellesley East | 64 | Complete | 5 | |
| The Village Centre | 65 | Complete | 5 | |
| Castellana | 80 | Complete (1968) | 13 | |
| The Lincoln | 85 | Complete | 9 | |
| The Wessex | 88 | Complete | 8 | |
| Carribbean Apartments | 91 | Complete | 7 | |
| Plaza 100 | 100 | Complete (1971) | 28 | |
| 110 Wellesley East | 110 | Complete | 6 | |
| 111 Wellesley | 111 | Complete | 15 | |
| Verve | 146 | Complete (2009) | 120.00 Meters | 39 |
| Wellesley Square | 155 | Complete | 17 | |
| 195 Wellesley Street East | 195 | Complete | 6 | |
| Ernescliffe Co-Operative | 197 | Complete | 6 | |
| 197 Wellesley Street East | 197 | Complete | 6 | |
| The Montreal | 200 | Complete | 29 | |
| The Wellsdale | 222 | Complete | 7 | |
| The Star of Downtown | 225 | Complete (2008) | 12 | |
| The Vancouver | 240 | Complete (1968) | 29 | |
| The Winnipeg | 260 | Complete (1968) | 32 | |
| The Halifax | 280 | Complete (1967) | 32 | |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.