![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
Wellington Street West |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Wellington Street West Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| Commerce Court East | 18 | Complete (1972) | 13 | |
| Commerce Court South | 30 | Complete | 5 | |
| 49 Wellington Street West | 49 | Complete | 5 | |
| Toronto Dominion Bank Tower | 66 | Complete (1967) | 223.00 Meters | 56 |
| TD Waterhouse Tower | 79 | Complete (1985) | 154.00 Meters | 39 |
| 95 Wellington Street West | 95 | Complete (1986) | 97.00 Meters | 18 |
| Canadian Pacific Tower | 100 | Complete (1974) | 128.00 Meters | 32 |
| 145 Wellington Street West | 145 | Complete (1987) | 14 | |
| RBC Centre | 155 | Complete (2009) | 182.94 Meters | 43 |
| 180 Wellington Street West | 180 | Complete (1971) | 12 | |
| The Ritz-Carlton | 183 | Construction (2007-06) | 208.00 Meters | 52 |
| Metro Hall South | 200 | Complete (1991) | 16 | |
| 205 Wellington | 205 | Complete | 9 | |
| Metro Hall West | 214 | Complete (1992) | 128.00 Meters | 27 |
| The Jefferson | 228 | Complete (2002) | 66.00 Meters | 20 |
| The Icon - East Tower | 250 | Complete (2003) | 64.00 Meters | 17 |
| Marriott Residence Inn - Wellington | 255 | Complete (2007) | 21 | |
| 263 Wellington West | 263 | Complete | 13 | |
| The Icon - West Tower | 270 | Complete (2002) | 39.00 Meters | 12 |
| Cica Building | 277 | Complete | 9 | |
| Soho Metropolitan Hotel | 350 | Complete (2003-04) | 50.00 Meters | 16 |
| 400 Wellington West | 400 | Excavation (2010) | 12 | |
| 401 Wellington Street West | 401 | Complete | 5 | |
| The Worx - Monarch Building | 436 | Complete (1914) | 7 | |
| Houlding Knitwear | 462 | Complete (1916) | 5 | |
| 468 Wellington Street West | 468 | Complete | 6 | |
| The Duke | 488 | Complete (1918) | 6 | |
| The Portland Centre - Structure 1 | 495 | Complete (1912) | 4 | |
| 500 Penthouse Lofts | 500 | Excavation (2010-01) | 9 | |
| The Portland Centre - Structure 2 | 517 | Complete (1928) | ||
| 550 Wellington West | 550 | Complete (2008) | 15 | |
| Wellington on The Park | 720 | Complete (2007) | 28.80 Meters | 10 |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.