![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Search Share Sections FAQ |
York Street |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | York Street Number | Status | Height | Floors |
|---|---|---|---|---|
|
|
||||
| Waterclub - East Tower | 8 | Complete (2003) | 118.00 Meters | 36 |
| Waterclub - Tower 2 | Complete (2004) | 118.00 Meters | 36 | |
| Maple Leaf Square | 15 | |||
| Maple Leaf Square - South Structure | 15 | Construction (2007-08) | 174.00 Meters | 50 |
| Maple Leaf Square - North Structure | 15 | Construction (2007-08) | 186.00 Meters | 54 |
| Ice - Structure 2 | 16 | Proposed (2009) | 216.00 Meters | 65 |
| Ice - Structure 1 | 16 | Proposed (2008) | 186.00 Meters | 55 |
| Ice | 16 | |||
| 16 York 1 | 16 | Proposed (2008) | 157.70 Meters | 31 |
| 18 York St Hotel | 18 | Never Built (2008) | 32 | |
| 18 York Street | 18 | Construction (2009-06-27) | 114.00 Meters | 26 |
| Technology Centre | 20 | Proposed (2007) | 172.40 Meters | 36 |
| Telus Building | 25 | Complete (2010) | 136.09 Meters | 30 |
| Prudential House | 55 | Complete (1929) | 18 | |
| Citigroup Place | Complete (1983) | 19 | ||
| Fairmont Royal York Hotel | Complete (1929) | 124.00 Meters | 28 | |
| Metropolitan Place | Complete (1986) | 19 | ||
| Strathcona Hotel | 60 | Complete | 11 | |
| 70 York Street | 70 | Complete (1990) | 72.00 Meters | 16 |
| Canadian Pacific Tower | Complete (1974) | 128.00 Meters | 32 | |
| Standard Life Centre | Complete (1984) | 110.00 Meters | 25 | |
| 110 York | 110 | Complete | 18 | |
| 4 Seasons Centre For The Performing Arts | Complete | 4 | ||
| Exchange Tower | Complete (1983) | 146.00 Meters | 36 | |
| Sun Life Centre East Tower | Complete (1984) | 125.00 Meters | 28 | |
| 133 Richmond Street West | Complete | 8 | ||
| Prudential Building | Complete (1973) | 18 | ||
| 121 Richmond Street West | Complete (1957) | 12 | ||
| York Centre | Complete (1972) | 110.00 Meters | 27 | |
| Toronto Sheraton Centre | Complete (1972) | 135.00 Meters | 43 | |
| 145 Adelaide Street West | Complete | 5 | ||
| Oxford Tower - Continental Bank | Complete (1979) | 137.00 Meters | 36 | |
| National Bank Building | 150 | Complete (1982) | 21 | |
©Copyright 2005-2010 Rod Taylor d.b.a. UrbanDB, All Rights Reserved
This data is provided for reference purposes only. While care has been taken to ensure accuracy, UrbanDB will not be liable for the misuse of information, facts, details, or any other elements, or for deficiencies, defects, errors, or omissions in the content of this data.