King George Highway
Surrey, British Columbia, Canada
| Name | King George HighwayNumber | Status | Height | Floors |
|---|---|---|---|---|
| Peninsula Seniors Village - Structure 1 | 2567 | Proposed (2008) | 4 | |
| Peninsula Seniors Village - Structure 2 | 2567 | Proposed (2008) | 6 | |
| Coast Capital Savings | Construction (2013-07) | 8 | ||
| Holland Pointe - Structure 2 | On Hold (2013) | 30 | ||
| Holland Pointe - Structure 1 | On Hold (2013) | 30 | ||
| Holland Pointe - Structure 3 | On Hold (2013) | 41 | ||
| King George Highway - Medical Building | 9675 | Proposed (2008) | 16 | |
| Gateway - Structure 2 | 13394 | On Hold (2011) | 37 | |
| Gateway - Structure 1 | 13394 | On Hold (2011) | 30 |
