Melville Street
Vancouver, British Columbia, Canada
| Name | Melville StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| 1100 Melville | 1100 | Complete | 15 | |
| Sunlife | 1110 | Complete | 16 | |
| 1111 Melville | 1111 | Complete | ||
| 1133 Melville | 1133 | Complete | 10 | |
| Orca Office | 1138 | Complete (2006) | 69.73 Meters | 20 |
| Orca | 1166 | Complete (2006) | 238.00 Feet | 26 |
| 1189 Melville | 1189 | Complete | ||
| Aston College | 1190 | Complete | ||
| Ritz Pinnacle | 1211 | Construction (2008) | 112.59 Meters | 34 |
| Pointe Claire | 1238 | Complete (2008-01-09) | 97.23 Meters | 36 |
| 1277 Melville | 1277 | Proposed (2005) | 82.51 Meters | 28 |
