Nelson Street
Vancouver, British Columbia, Canada
| Name | Nelson StreetNumber | Status | Height | Floors | 
|---|---|---|---|---|
| Panorama - Structure 2 | 47 | On Hold (2012) | 30 | |
| Panorama - Structure 1 | 47 | On Hold (2012) | 28 | |
| The Wellspring | 415 | Complete | 10 | |
| 555 Nelson | 555 | Complete | ||
| Comfort Inn | 654 | Complete | ||
| Nelson Square | 808 | Complete | 25 | |
| One Wall Centre | 938 | Complete (2006) | 48 | |
| Electra | 989 | Complete (2006) | 24 | |
| Wesley Place | 1016 | Complete | ||
| 1022 Nelson Street | 1022 | Complete (2006) | 22 | |
| 1042 Nelson | 1042 | Complete | 6 | |
| Caroline Court | 1052 | Complete | ||
| 999 Seymour | Construction (2012) | 26 | ||
| 1115 Nelson | 1115 | Complete | ||
| Harley House | 1230 | Complete | ||
| Sutton Gardens | 1260 | Complete | ||
| 1277 Nelson | 1277 | Complete | ||
| Nelson Suites | 1345 | Complete | ||
| Nelson Place | 1424 | Complete | ||
| Westsea Place | 1644 | Complete | ||
| 1665 Nelson | 1665 | Complete | ||
| 1735 Nelson | 1735 | Complete | ||
| Sojourn | 1763 | Complete | ||
| 1771 Nelson | 1771 | Complete | ||
| Admiral Point | 1838 | Complete | ||
| Bayside Towers | 1846 | Complete | ||
| The Esplanade | 1872 | Complete | 7 | |
| Westwood | 1873 | Complete | ||
| Four Winds | 1906 | Complete | ||
| Newport Tower | 1931 | Complete | ||
| Park Strand | 1999 | Complete | ||
| Dogwood | 2040 | Complete | ||
| 2045 Nelson | 2045 | Complete | ||
| Silhouette | 2050 | Complete | ||
| 2077 Nelson | 2077 | Complete | 
