West Cordova Street
Vancouver, British Columbia, Canada
| Name | West Cordova StreetNumber | Status | Height | Floors | 
|---|---|---|---|---|
| 60 West Cordova | 60 | Proposed (2010) | 10 | |
| 340 West Cordova | 340 | Complete | ||
| 401 West Cordova | 401 | Complete | ||
| Fairmont Pacific Rim | 1011 | Construction (2008) | 459.31 Feet | 44 | 
| Three Harbour Green | 1105 | Proposed (2005) | 107.90 Meters | 32 | 
| Two Harbour Green | 1139 | Complete | 344.70 Feet | 31 | 
| Harbour Green | 1169 | Reconstructed | 80.16 Meters | 24 | 
| Carina | 1233 | Complete (2005) | 76.60 Meters | 27 | 
| C-side | 1280 | Complete (2008-01-09) | 31 | |
| Calisto | 1281 | Complete (2005) | 99.00 Meters | 35 | 
