Greater Golden Horseshoe, Ontario, Canada Buildings - Page 113
Lowrise|Midrise|Skyscraper|Unknown
| Name | Status | Height | Floors |
|---|---|---|---|
| << PreviousNext >> | |||
| 214 Main | Registered | 2 | |
| 525 Logan | Registered | 2 | |
| 235 Medland | Registered | 2 | |
| 394 Euclid | Registered | 2 | |
| The Lofts of Sorauren | Registered | 2 | |
| 30 Morrow | Complete | 2 | |
| St. John's McNicoll Centre Seniors Residence | Proposed | 2 | |
| 31 Winchester | Registered | 2 | |
| 535 Queen East | Registered | 2 | |
| 264 Seaton | Registered | 2 | |
| 676 Richmond | Complete | 2 | |
| 262 St. Helen's | Registered | 2 | |
| 75 Maple | Registered | 2 | |
| 670 Richmond | Complete | 2 | |
| 1941 Queen | Complete | 2 | |
| 97 Coleman | Complete | 2 | |
| Iron Works Lofts | Registered | 2 | |
| 19 Rosebank | Registered | 2 | |
| 885 Lakeshore | Registered | 2 | |
| 275 Macpherson | Registered | 2 | |
| 3041 Finch Avenue West | Registered | 2 | |
| 870 Jane | Registered | 2 | |
| 2964 Islington | Registered | 2 | |
| 208 Niagara | Registered | 2 | |
| 3609 Lake Shore | Registered | 2 | |
| 260 Richmond East | Complete | 2 | |
| 25 Massey | Registered | 1 | |
| 8 Bartlett | Complete | 1 | |
| 200 Annette | Registered | 1 | |
| Ripley’s Aquarium of Canada | Construction | 1 | |
| 459 Eastern | Proposed | 1 | |
