Greater Golden Horseshoe, Ontario, Canada Pending Buildings - Page 4
Lowrise|Midrise|Skyscraper|Unknown
| Name | Status | Height | Floors |
|---|---|---|---|
| << PreviousNext >> | |||
| The Well - Structure 3 | Proposed | 34 | |
| The Well - Structure 1 | Proposed | 34 | |
| 177 Front East - Structure 1 | Proposed | 34 | |
| 3555 Don Mills - Structure 4 | Proposed | 34 | |
| 177 Front East - Structure 3 | Proposed | 34 | |
| 1185 Eglinton East - North Structure | Proposed | 34 | |
| Rack House D | Proposed | 34 | |
| 154 Front East - West Structure | Proposed | 34 | |
| 187 Wynford - Structure 2 | Proposed | 34 | |
| Brimley and Progress - Building B | On Hold | 34 | |
| The Metropolitan | On Hold | 34 | |
