Enterprise Boulevard
Markham, Ontario, Canada
| Name | Enterprise BoulevardNumber | Status | Height | Floors |
|---|---|---|---|---|
| Rouge Bijou | 62 | Complete | 10 | |
| Rouge Terraces | 62 | Complete | 7 | |
| Nexus - South Structure | Construction (2011) | 14 | ||
| Nexus - North Structure | Construction (2011) | 10 | ||
| Enterprise and Rivis - Structure 1 | Proposed (2012) | 28 | ||
| Enterprise and Rivis - Structure 2 | Proposed (2012) | 10 | ||
| Enterprise and Rivis - Structure 3 | Proposed (2012) | 28 | ||
| Enterprise and Rivis - Structure 4 | Proposed (2012) | 29 | ||
| The Verdale - Structure 2 | Complete (2010) | 10 |
