Town Centre Boulevard
Markham, Ontario, Canada
| Name | Town Centre BoulevardNumber | Status | Height | Floors |
|---|---|---|---|---|
| Circa - Structure 1 | Complete (2006) | 16 | ||
| noa 2 | Construction (2006) | 13 | ||
| noa 3 | Construction (2006) | 10 | ||
| Leisure World 1 | Proposed (2004) | 14 | ||
| Leisure World 2 | Proposed (2004) | 12 | ||
| Circa - Structure 2 | Complete | 16 | ||
| Fontana - Structure 1 | Proposed (2011) | 15 | ||
| Fontana - Structure 2 | Proposed (2011) | 11 | ||
| Fontana - Structure 3 | Construction (2013) | 15 | ||
| Fontana - Structure 4 | Construction (2013) | 10 |
