Webb Drive
Mississauga, Ontario, Canada
| Name | Webb DriveNumber | Status | Height | Floors |
|---|---|---|---|---|
| Onyx | 223 | Registered (2011-05) | 36 | |
| Solstice Condominiums | 225 | Complete (2008) | 37 | |
| Odyssey | 250 | Complete | 15 | |
| Club One Condominiums | 300 | Complete | 15 | |
| The Monarchy Condos - West Structure | 325 | Complete | 23 | |
| The Monarchy Condos - East Structure | 335 | Complete | 23 | |
| The Platinum | 350 | Complete | 22 | |
| Grand Park - Phase 2 | On Hold (2011) | 38 | ||
| The Centre IV | 400 | Complete | 23 | |
| The Phoenix | 550 | Complete | 27 |
