Richmond Road
Ottawa, Ontario, Canada
| Name | Richmond RoadNumber | Status | Height | Floors |
|---|---|---|---|---|
| UpperWest | 485 | Proposed (2013) | 25 | |
| Lord Richmond | 851 | Complete | ||
| Richmond Park Square II | 1275 | Complete | ||
| Q West - Structure 2 | Proposed (2013) | 9 | ||
| Q West - Structure 1 | Proposed (2011) | |||
| Q West - Structure 3 | Proposed (2013) | 9 | ||
| Q West - Structure 4 | Proposed (2013) | 7 | ||
| Richmond Park Square I | 1285 | Complete | ||
| Lincoln Park Towers | 1330 | Complete | 12 | |
| William Mosgrove Tower | 2881 | Complete |
