Alexander Street
Toronto, Ontario, Canada
| Name | Alexander StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| 501 Yonge - South Structure | 6 | Proposed (2011) | 174.00 Meters | 58 |
| City Park Co-op - Structure 3 | 31 | Complete | 14 | |
| Village Green - Tower 2 | 40 | Complete (1965) | 19 | |
| Village Green - Tower 1 | 50 | Complete (1965) | 28 | |
| City Park Co-op - Structure 2 | 51 | Complete | 14 | |
| Alexus | 70 | Complete (2000) | 12 | |
| One Hundred Apartments | 100 | Complete | 10 |
