Beecroft Road
Toronto, Ontario, Canada
| Name | Beecroft RoadNumber | Status | Height | Floors |
|---|---|---|---|---|
| Manhattan Place | 131 | Complete (1982-01-01) | 23 | |
| The Prelude | 151 | Complete (2003) | 26 | |
| Broadway - Structure 1 | 153 | Complete (2004) | 26 | |
| The Atrium | Complete (1981) | 23 | ||
| Beecroft Manor | Complete | 10 | ||
| Intercon Building | Complete | 8 | ||
| Nestle Building | Complete (1994) | 22 | ||
| Celsius | Construction (2012) | 64.91 Meters | 18 | |
| Horsham and Churchill - Townhouses | Proposed (2010) | 3 | ||
| Dia Condominium | Complete (2007) | 56.70 Meters | 18 | |
| Broadway - Structure 2 | 155 | Complete (2004) | 28 | |
| Peninsula Place | 233 | Complete (2000) | 19 | |
| C-Condominiums | 503 | Complete (2008-09) | 21 | |
| The Continental | 509 | Complete (2007-11-08) | 21 |
