Chaplin Crescent
Toronto, Ontario, Canada
| Name | Chaplin CrescentNumber | Status | Height | Floors |
|---|---|---|---|---|
| Village Park Apartments - Building 2 | 515 | Proposed Reconstruction (2009) | 43.00 Meters | 14 |
| Forest Hill Place Seniors Residence | Complete | 8 | ||
| Davisville Centre | Complete | 8 | ||
| Dorothy Klien Seniors Residence | Complete | 9 | ||
| Chaplin Towers | Complete | 7 | ||
| W.C. McBrien Building | Complete (1956) | 7 | ||
| Cosmopolita | Complete (1000-01-01) | 5 | ||
| Buckingham Court | Complete | 6 | ||
| San Marino Place | Complete | 14 | ||
| Village Park Apartments - Building 1 | 525 | Complete | 8 |
