Charles Street West
Toronto, Ontario, Canada
| Name | Charles Street WestNumber | Status | Height | Floors |
|---|---|---|---|---|
| 35 Charles West | 23 | Complete | 20 | |
| 30 Charles West | 30 | Complete | 19 | |
| Manulife Centre - Structure 2 | 44 | Complete (1972) | 51 | |
| Elev'n21 | 47 | Complete (2002) | 46.00 Meters | 21 |
| 55 Charles | 55 | Complete | 32 | |
| 57 Charles at Bay | 57 | Complete (1979) | 21 | |
| 77 Charles West | 77 | Complete (2013) | 65.90 Meters | 16 |
| Victoria College - Rowell Jackman Hall | 85 | Complete | 8 | |
| The Saint Thomas - South Structure | 110 | On Hold (2012) | 23 | |
| The Saint Thomas - North Structure | 110 | On Hold (2012) | 11 | |
| Margaret Addison Hall | 140 | Complete (1958) |
