Eastern Avenue
Toronto, Ontario, Canada
| Name | Eastern AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| Trinity Lofts | 2 | Registered (2012-10) | 30.00 Meters | 8 |
| 459 Eastern | 459 | Proposed (2012) | 1 | |
| 462 Eastern - Townhouses | 462 | Proposed (2012) | 3 | |
| 462 Eastern - Structure 1 | 462 | Proposed (2012) | 7 | |
| StudioCentre - Structure 1 | 629 | Proposed (2013) | 10 | |
| StudioCentre - Structure 2 | 629 | Proposed (2013) | 10 | |
| StudioCentre - Structure 3 | 629 | Proposed (2013) | 10 | |
| Fire Department Building | 895 | Complete | 5 | |
| 962 Eastern | 960 | Proposed (2006) | 16.90 Meters | 5 |
| Eastview Park | 1080 | Complete | 6 |
