Harbour Square
Toronto, Ontario, Canada
| Name | Harbour SquareNumber | Status | Height | Floors |
|---|---|---|---|---|
| Westin Harbour Castle North | 1 | Complete (1975) | 111.00 Meters | 34 |
| Westin Harbour Castle South | 1 | Complete (1975) | 127.00 Meters | 38 |
| 33 Harbour Square | 33 | Complete (1978) | ||
| 55 Harbour Square | 55 | Complete (1979) | 38 | |
| 65 Harbour Square | 65 | Complete (1979) | 38 | |
| Number One York Quay - Structure 1 | 77 | Registered (1991-12-25) | 39 | |
| Number One York Quay - Structure 2 | 99 | Registered (1991-12-25) | 40 |
