Isabella Street
Toronto, Ontario, Canada
| Name | Isabella StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| 625 Yonge | 1 | Proposed (2012) | 40 | |
| Children's Aid Society | 30 | Complete (2006) | 39.00 Meters | 7 |
| Isabella Court | 33 | Complete | 28 | |
| Avena Towers | 48 | Complete | 10 | |
| The Cromwell | 55 | Complete | 12 | |
| Gramercy House | 59 | Complete | 14 | |
| Town Square | 66 | Construction (2013) | 95.70 Meters | 26 |
| The Villager | 88 | Complete | 14 | |
| 89 Isabella Street | 89 | Complete | 13 | |
| Mullock Apartments | 105 | Complete | 11 | |
| Beaux Apartments | 135 | Complete | 9 | |
| Elementary Teachers’ Federation of Ontario | 136 | Complete (2013-06) | 17.60 Meters | 4 |
| Midtower Apartments | 137 | Complete | 7 |
