Mercer Street
Toronto, Ontario, Canada
| Name | Mercer StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| The Mercer Condominium | 8 | Construction (2013) | 126.50 Meters | 33 |
| 12 Mercer | 12 | Complete | 4 | |
| 99 Blue Jays - 2nd proposal | Never Built (2010) | 63.75 Meters | 20 | |
| 99 Blue Jays - 3rd proposal | Never Built (2012) | 40 | ||
| 15 Mercer | 15 | Proposed (2011) | 49 | |
| 19 Mercer | 19 | Complete | 4 | |
| 24 Mercer | 24 | Proposed (2011) | 57.50 Meters | 15 |
| Hotel Le Germain | 26 | Complete | 40.00 Meters | 11 |
