Mount Pleasant Road
Toronto, Ontario, Canada
| Name | Mount Pleasant RoadNumber | Status | Height | Floors |
|---|---|---|---|---|
| Rogers AT&T | 1 | Complete (1992) | 17 | |
| George Baker Co-operative | 384 | Complete | 8 | |
| 477 Mount Pleasant Road | 477 | Complete | 5 | |
| Chateau Royal | 630 | Registered (2009-06) | 24.95 Meters | 8 |
| Domain - East Tower | Complete (2007) | 12 | ||
| Domain - West Tower | Complete (2007) | 41.00 Meters | 14 | |
| The Briton House | 700 | Complete (1972) | 12 | |
| Moore Place | 801 | Complete | 10 | |
| Place de Soleil | 890 | Complete (1967) | 19 | |
| 900 Mount Pleasant | 900 | Complete | 18 | |
| Mount Pleasant | 1000 | Reconstructed (2010) | 13 |
