Oak Street
Toronto, Ontario, Canada
| Name | Oak StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| One Oak | 1 | Complete (2010) | 10 | |
| One Cole - North Structure | 1 | Complete (2010) | 9 | |
| One Park West | Registered (2011-10) | 13 | ||
| 40 Oaks | 40 | Complete (2012) | 5 | |
| Regent Park - Building 2 | 41 | Complete | 8 | |
| 210 Oak | 210 | Complete | 17 | |
| 220 Oak | 220 | Complete (1972) | 27 | |
| 230 Oak Street | 230 | Complete (1971) | 22 | |
| 230 Oak - New | 230 | Proposed (2013) | 35 |
