Princess Street
Toronto, Ontario, Canada
| Name | Princess StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| Scadding Court | 14 | Complete | 9 | |
| Yorktown on The Park | 31 | Complete | 12 | |
| St. Lawrence on-the-Park | Complete (1987) | 10 | ||
| Princess Place Business Centre | Complete | 8 | ||
| 333 King East - Structure 3 | Proposed (2012) | 90.00 Meters | 19 | |
| Toronto Sun | Complete | 6 | ||
| East Lofts | Registered (2010-06) | 46.30 Meters | 17 | |
| Harmony Co-Op Homes Inc. | 33 | Complete | 10 |
