Roncesvalles Avenue
Toronto, Ontario, Canada
| Name | Roncesvalles AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| Sunnyside Medical Centre | 27 | Complete | 5 | |
| Copernicus Lodge - Structure 1 | 66 | Complete (1979) | 12 | |
| Copernicus Lodge - Structure 2 | 66 | Complete | 7 | |
| Howard Park - West Structure | Construction (2014) | 23.90 Meters | 8 | |
| Howard Park - East Structure | Proposed (2011) | 10 | ||
| 150 Fermanagh | Complete | 5 | ||
| High Park Lofts | 433 | Complete (2008-05) | 7 |
