Stadium Road
Toronto, Ontario, Canada
| Name | Stadium RoadNumber | Status | Height | Floors |
|---|---|---|---|---|
| South Beach Marina Townhomes - 1 | 28 | Complete (2003) | 6 | |
| South Beach Marina Townhomes - 2 | 30 | Complete (2003) | 6 | |
| South Beach Marina Townhomes - 3 | 32 | Complete (2003) | 6 | |
| South Beach Marina Townhomes - 4 | 36 | Complete (2003) | 6 | |
| Windward Co-op | Complete | 8 | ||
| Harbour Channel Housing Co-operative | Complete (1989) | 12 | ||
| Tip Top - Lofts 1 | Complete (2006) | 48.00 Meters | 11 | |
| 679 Queens Quay West | Complete | 6 | ||
| South Beach Marina Townhomes - 5 | 38 | Complete (2003) | 6 | |
| Quay West at Tip Top | 90 | Registered (2011-04) | 23 |
