St. Clair Avenue East
Toronto, Ontario, Canada
| Name | St. Clair Avenue EastNumber | Status | Height | Floors |
|---|---|---|---|---|
| Bank of Nova Scotia | 1 | Complete (1951) | 10 | |
| Colonia Place | 2 | Complete (1977) | 14 | |
| 21 St. Clair East | 21 | Complete (1970) | 14 | |
| Weston Centre | 22 | Complete (1975) | 21 | |
| Arthur Meighan Building | 25 | Complete | 10 | |
| 50 St. Clair East | 50 | Complete | 5 | |
| 55 St Clair Avenue East | 55 | Complete | 10 | |
| sixty | 60 | Complete | 10 | |
| 60 St. Clair Avenue East | 60 | Complete | 10 | |
| 65 St. Clair Avenue East | 65 | Complete | 9 | |
| The Towne Apartments | 77 | Complete (1966) | 20 | |
| Carriage Hill Apartments | 80 | Complete | 27 | |
| Providence Centre | 3276 | Complete | 5 | |
| 544 Birchmount 2 | Complete (2011) | 29.80 Meters | 10 | |
| Wilshire on the Green | Registered (2012-01) | 7 | ||
| 3479 St. Clair East | 3479 | Complete | 8 | |
| 3485 St. Clair East | 3485 | Complete | 9 | |
| Imagine Condos | 3560 | Proposed (2013) | 18.60 Meters | 4 |
| 3734 St. Clair Avenue East | 3734 | Complete | 6 | |
| 3738 St. Clair Avenue East | 3738 | Proposed (2007) | 19.00 Feet | 7 |
| 3744 St. Clair East | 3744 | Complete | 6 | |
| Brimclair Apartments | 3750 | Complete | 7 |
