Tweedsmuir Avenue
Toronto, Ontario, Canada
| Name | Tweedsmuir AvenueNumber | Status | Height | Floors |
|---|---|---|---|---|
| Tweedsmuir and St. Clair - Structure 1 | 20 | On Hold (2011) | 30 | |
| 310 and 320 Tweedsmuir - North Structure | Proposed (2009) | 96.84 Meters | 30 | |
| 310 and 320 Tweedsmuir - South Structure | Proposed (2009) | 96.84 Meters | 30 | |
| Tweedsmuir and St. Clair - Structure 2 | Proposed (2012) | 30 | ||
| Tweedsmuir and St. Clair - Structure 3 | On Hold (2011) | 9 | ||
| Park Towers | ||||
| 310 Tweedsmuir | 310 | Complete | 12 | |
| 320 Tweedsmuir | 320 | Complete | 12 |
