Walton Street
Toronto, Ontario, Canada
| Name | Walton StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| Peter Gilgan Centre for Research and Learning | 85 | Complete (2013) | 117.00 Meters | 21 |
| 674 Bay | 85 | Proposed (2008) | 129.25 Meters | 24 |
| 43 Gerrard West | Proposed (2011) | 121.00 Meters | 43 | |
| Delta Chelsea Inn | Complete (1975) | 25 | ||
| Lu Cliff Place | Complete | 21 | ||
| Minto Plaza 1 | Complete (1990) | 98.00 Meters | 33 | |
| Elizabeth Mcmaster Building | 88 | Complete | 9 | |
| LuCliff Place | 94 | Complete (1976) | 24 |
