Zorra Street
Toronto, Ontario, Canada
| Name | Zorra StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| 1193 The Queensway - Structure 1 | 7 | Proposed (2014) | 42 | |
| 1193 The Queensway - Structure 3 | 7 | Proposed (2014) | 19 | |
| The Masters - Structure 1 | 7 | Proposed (2010) | 78.00 Meters | 24 |
| The Masters - Structure 2 | 7 | Proposed (2010) | 78.00 Meters | 24 |
| 1193 The Queensway - Structure 2 | 7 | Proposed (2014) | 27 | |
| IQ Smart Condominium 3 - Structure 1 | Proposed (2012) | |||
| IQ Smart Condominium - Structure 1 | 45 | Complete | 12 | |
| IQ Smart Condominium - Structure 2 | 45 | Complete | 12 |
