Bathurst Street
Vaughan, Ontario, Canada
| Name | Bathurst StreetNumber | Status | Height | Floors |
|---|---|---|---|---|
| Promenade Towers | 7420 | Complete | ||
| Promenade Towers - Structure 2 | 7440 | Complete | ||
| 7601 Bathurst | 7601 | Complete | ||
| 9000 Bathurst - Townhouses | 9000 | Proposed (2014) | 3 | |
| 9000 Bathurst - Structure 1 | 9000 | Proposed (2014) | 17 | |
| 9000 Bathurst - Structure 2 | 9000 | Proposed (2014) | 17 | |
| Posh | Construction (2010) | 14 | ||
| 9300 Bathurst | 9300 | Proposed (2014) | 12 |
