EXP Services
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Marina Garden Estates - Structure 3 | Proposed | 5 | Delta | |
| Building | Marina Garden Estates - Structure 1 | Proposed | 5 | Delta | |
| Building | 1325 Lower Water | Proposed | 16 | Halifax | |
| Building | Marina Garden Estates - Structure 2 | Proposed | 5 | Delta | |
| Building | Canon Canada | Proposed | 5 | Mississauga | |
| Building | Prodigy - Structure 1 | Construction | 6 | Vancouver | |
| Building | Wave - Structure 1 | Construction | 28 | Surrey | |
| Building | Wave - Structure 2 | Construction | 28 | Surrey | |
| Building | Prodigy - Structure 2 | Construction | 6 | Vancouver |
