Gager Electrical Consultants
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Orchid Riverside Homes - Structure 2 | Proposed | 6 | Port Coquitlam | |
| Building | Orchid Riverside Homes - Structure 1 | Proposed | 6 | Port Coquitlam | |
| Building | The Shore - Structure 1 | Construction | 5 | Vancouver | |
| Building | The Shore - Structure 2 | Proposed | 6 | Vancouver | |
| Building | The Shore - Structure 3 | Proposed | 6 | Vancouver | |
| Building | The Shore - Structure 4 | Proposed | 6 | Vancouver | |
| Building | Prodigy - Structure 1 | Construction | 6 | Vancouver | |
| Building | Prodigy - Structure 2 | Construction | 6 | Vancouver |
