Lombard North Group
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Prince Arthur's Landing - Structure 1 | Proposed | 7 | Thunder Bay | |
| Building | Prince Arthur's Landing - Structure 2 | Proposed | 8 | Thunder Bay | |
| Building | Shire - Structure 1 | Proposed | 6 | Saanich | |
| Building | Shire - Structure 3 | Proposed | 6 | Saanich | |
| Building | Shire - Structure 2 | Proposed | 6 | Saanich | |
| Building | Frances-Speed - Structure 2 | Proposed | 14 | Victoria | |
| Building | Frances-Speed - Structure 1 | Proposed | 8 | Victoria |
