Mitchell and Associates
Additional Names:
The Mitchell Partnership Ltd.
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Phoenix Place Apartments | Reconstructed | 11 | Toronto | |
| Building | PwC Tower | Complete | 26 | Toronto | |
| Building | Mississauga and Steeles - Structure 1 | Proposed | 7 | Brampton | |
| Building | Mississauga and Steeles - Structure 2 | Proposed | 5 | Brampton | |
| Building | RBC Centre | Complete | 42 | Toronto | |
| Building | TELUS House Toronto | Complete | 30 | Toronto | |
| Building | Globe and Mail Headquarters | Never Built | 19 | Toronto | |
| Building | Steeles Technology Campus - Phase 3 | Proposed | 6 | Toronto | |
| Building | Canada Trust Tower | Complete | 53 | Toronto | |
| Building | Two Hundred the Beach | Proposed | 6 | Toronto | |
| Building | Two Hundred | Proposed | 6 | Toronto | |
| Building | Technology Centre | Never Built | 36 | Toronto | |
| Building | Bay-Adelaide Centre - West Structure | Complete | 51 | Toronto | |
| Building | The Ritz-Carlton | Registered | 53 | Toronto |
