Number Ten Architectural Group
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | Crofton Manor | Proposed | 6 | Vancouver | |
| Building | Canad Inns | Proposed | 16 | Winnipeg | |
| Building | Sport for Life Centre - Phase 1 | Proposed | 5 | Winnipeg | |
| Building | One Canada Centre | Complete | 17 | Winnipeg | |
| Building | 1st and River | On Hold | 5 | Moose Jaw | |
| Building | Carlton and St. Mary's | Proposed | 18 | Winnipeg | |
| Building | Centre Square Place | Proposed | 10 | Regina | |
| Building | 930 Fort | On Hold | 14 | Victoria |
