Progreen Demolition
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | 836 St. Clair West | Proposed | 9 | Toronto | |
| Building | 1185 Eglinton East - North Structure | Proposed | 34 | Toronto | |
| Building | 1185 Eglinton East - South Structure | Proposed | 31 | Toronto | |
| Building | Ernst & Young Tower - Adelaide | Construction | 40 | Toronto | |
| Building | Tweedsmuir and St. Clair - Structure 1 | On Hold | 30 | Toronto | |
| Building | Hullmark Centre - South Structure | Construction | 35 | Toronto | |
| Building | Hullmark Centre - North Structure | Construction | 45 | Toronto |
