Reinbold Engineering Group
| Type | Name | Status | Floors | Height | City |
|---|---|---|---|---|---|
| Building | 1040 Manhattan | Proposed | 8 | Kelowna | |
| Building | 3 Eau Claire - Structure 2 | Proposed | 20 | Calgary | |
| Building | 3 Eau Claire - Structure 1 | Proposed | 20 | Calgary | |
| Building | Nuera II | Proposed | 36 | Calgary | |
| Building | Mahogany at Mill Lake | On Hold | 26 | Abbotsford | |
| Building | Mariott Courtyard Hotel | Proposed | 12 | Wood Buffalo | |
| Building | Alura | Construction | 29 | Calgary | |
| Building | Nuera I | Complete | 36 | Calgary | |
| Building | Mark on 10th | Construction | 34 | Calgary |
